Monthly Returns
Performance* | Export to Excel | Chart
Calendar View | Fiscal View
Year | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 4.59% | 0.32% | 2.98% | 2.57% | 0.84% | 1.61% | -4.03% | -0.13% | 8.84% | ||||
2023-24 | 3.06% | 3.93% | 2.17% | 4.03% | -0.88% | 0.31% | 0.58% | 2.04% | 3.74% | 1.56% | 1.22% | -2.45% | 20.85% |
2022-23 | -0.43% | 0.33% | 1.07% | -1.31% | 2.43% | 0.57% | -1.81% | -0.80% | 0.39% | 1.95% | 1.90% | 5.29% | 9.79% |
2021-22 | 7.03% | -1.38% | 1.66% | 10.11% | -0.62% | 0.80% | 2.69% | -3.52% | 0.01% | 3.21% | 2.26% | 6.11% | 31.34% |
2020-21 | -5.51% | 3.14% | 2.15% | 10.00% | 5.54% | -5.26% | -0.47% | 4.91% | 2.27% | -5.10% | 10.54% | 1.44% | 24.43% |
2019-20 | 2.37% | 0.05% | 0.81% | -0.94% | 6.16% | -1.94% | -1.86% | 0.09% | 4.39% | 2.68% | 7.71% | -4.65% | 15.13% |
2018-19 | -0.23% | -4.18% | 1.06% | 5.87% | -1.04% | -1.23% | -0.62% | 5.99% | -2.32% | 3.95% | 0.17% | -0.41% | 6.67% |
2017-18 | 3.16% | 8.81% | -1.63% | 1.25% | 1.52% | -0.74% | 2.83% | 3.04% | -0.58% | 2.76% | -1.81% | 2.45% | 22.68% |
2016-17 | 0.46% | -1.01% | 4.62% | 2.77% | 3.39% | -6.11% | -2.40% | -1.95% | -0.14% | -2.96% | 2.33% | 2.57% | 1.02% |
2015-16 | 8.64% | 0.50% | 0.13% | 2.32% | -3.34% | -6.98% | 0.62% | -1.76% | 9.11% | 5.33% | -3.42% | -3.09% | 6.94% |
2014-15 | -2.77% | 3.80% | -3.40% | -5.53% | -1.43% | 0.97% | -2.55% | 0.03% | 4.81% | -1.72% | -1.66% | 0.69% | -8.86% |
2013-14 | 4.14% | 0.91% | -1.48% | 8.73% | 3.74% | -4.45% | 2.76% | 1.60% | -0.27% | 3.69% | 1.01% | 2.37% | 24.57% |
2012-13 | 4.01% | 4.19% | -4.60% | 36.09% | 3.49% | 22.79% | -4.50% | -3.91% | -0.93% | 1.90% | 0.15% | 3.01% | 70.87% |
2011-12 | 3.97% | 1.46% | 1.63% | 3.40% | 1.08% | 10.51% | -7.82% | 5.28% | -1.78% | -6.00% | 6.50% | 6.29% | 25.59% |
2010-11 | 5.79% | -0.65% | -6.58% | 2.15% | -2.21% | 0.20% | 4.83% | 0.83% | 0.25% | 7.60% | 2.49% | 6.10% | 21.85% |
2009-10 | 8.40% | 3.90% | -2.21% | 5.33% | 0.27% | -1.75% | 14.55% | 16.37% | -10.99% | 18.95% | 0.29% | 4.01% | 68.25% |
2008-09 | 0.59% | 9.71% | 14.29% | 4.83% | 12.01% | 6.03% | 15.55% | -4.16% | -10.82% | 2.56% | -2.12% | 3.44% | 61.04% |
2007-08 | 2.61% | 38.06% | -5.48% | 33.90% |
Statistics
Compound Annual Growth Rate: 24.48%
Last 12 Months Return: 13.23%
Average Monthly Gain: 4.44 %
Average Monthly Loss: -2.84 %
Max Drawdown: -14.53 %(November - December : 2008)
Total Trading Months: 204
Winning Months & Percent: 66.67 % / 136
Losing Months & Percent: 33.33 % / 68
* All Return figures in Chilika are after all fees
This data is published for reference only and reports the trading performance of Chilika's proprietary trading book. It does not constitute or form part of any offer for sale or subscription for or solicitation of any offer to buy or subscribe to any securities nor shall it, or any part of it, form the basis of or be relied on in connection with any contract or commitment whatsoever. It may not be reproduced, redistributed or passed on to another person without written consent. By accepting you agree to be bound by the limitations set out above.
Past performance is not necessarily a guide to future performance and fluctuations in the value of securities and derivative contracts in which we trade, together with changes in interest and exchange rates, mean that the value of the portfolio held may fall as well as rise.
While all reasonable care has been taken in preparing this document to ensure that the information therein is accurate, no representation or warranty, express or implied, is made as to the fairness, accuracy, completeness or correctness of such information. It should not be regarded by recipients as a substitute for the exercise of their own judgement. No liability whatsoever is accepted for any loss howsoever arising from any use of this document or its contents or otherwise arising in connection herewith.