Monthly Returns for all years
View Last 12 Months Returns | View Yearly Returns | Show All | Export to Excel | Chart
Year | Month |
Chilika Monthly Return(%) * |
Sensex Monthly Return(%) |
S & P Monthly Return(%) |
|
---|---|---|---|---|---|
2024 | October | -4.03 | -5.83 | -0.99 | |
2024 | September | 1.61 | 2.35 | 2.02 | |
2024 | August | 0.84 | 0.76 | 2.28 | |
2024 | July | 2.57 | 3.43 | 1.13 | |
2024 | June | 2.98 | 6.86 | 3.47 | |
2024 | May | 0.32 | -0.70 | 4.80 | |
2024 | April | 4.59 | 1.13 | -4.16 | |
2024 | March | -2.45 | 1.59 | 3.10 | |
2024 | February | 1.22 | 1.04 | 5.10 | |
2024 | January | 1.56 | -0.68 | 1.66 | |
2023 | December | 3.74 | 7.84 | 4.42 | |
2023 | November | 2.04 | 4.87 | 8.92 | |
2023 | October | 0.58 | -2.97 | -2.20 | |
2023 | September | 0.31 | 1.54 | -4.87 | |
2023 | August | -0.88 | -2.55 | -1.77 | |
2023 | July | 4.03 | 2.80 | 3.11 | |
2023 | June | 2.17 | 3.35 | 6.47 | |
2023 | May | 3.93 | 2.47 | 0.25 | |
2023 | April | 3.06 | 3.60 | 1.46 | |
2023 | March | 5.29 | 0.05 | 3.58 | |
2023 | February | 1.90 | -0.99 | -2.61 | |
2023 | January | 1.95 | -2.12 | 6.12 | |
2022 | December | 0.39 | -3.58 | -5.90 | |
2022 | November | -0.80 | 3.87 | 5.38 | |
2022 | October | -1.81 | 5.78 | 7.99 | |
2022 | September | 0.57 | -3.54 | -9.34 | |
2022 | August | 2.43 | 3.42 | -4.24 | |
2022 | July | -1.31 | 8.58 | 9.11 | |
2022 | June | 1.07 | -4.58 | -8.39 | |
2022 | May | 0.33 | -2.62 | 0.01 | |
2022 | April | -0.43 | -3.94 | -5.58 | |
2022 | March | 6.11 | 4.13 | 3.58 | |
2022 | February | 2.26 | -3.05 | -3.14 | |
2022 | January | 3.21 | -0.41 | -5.26 | |
2022 | January | 3.21 | -0.41 | -5.26 | |
2021 | December | 0.01 | 2.08 | 4.36 | |
2021 | November | -3.52 | -3.78 | -0.83 | |
2021 | October | 2.69 | 0.31 | 6.91 | |
2021 | September | 0.80 | 2.73 | -4.76 | |
2021 | August | -0.62 | 9.44 | 2.90 | |
2021 | July | 10.11 | 0.20 | 2.27 | |
2021 | June | 1.66 | 1.05 | 2.22 | |
2021 | May | -1.38 | 6.47 | 0.55 | |
2021 | April | 7.03 | -1.47 | 5.24 | |
2021 | March | 1.44 | 0.83 | 4.26 | |
2021 | February | 10.54 | 6.08 | 2.71 | |
2021 | January | -5.10 | -3.07 | -1.19 | |
2020 | December | 2.27 | 8.16 | 3.71 | |
2020 | November | 4.91 | 11.45 | 10.78 | |
2020 | October | -0.47 | 4.06 | -2.77 | |
2020 | September | -5.26 | -1.45 | -4.71 | |
2020 | August | 5.54 | 2.72 | 7.01 | |
2020 | July | 10.00 | 7.71 | 5.51 | |
2020 | June | 2.15 | 7.68 | 1.84 | |
2020 | May | 3.14 | 2.15 | 4.53 | |
2020 | April | -5.51 | 11.61 | 12.68 | |
2020 | March | -4.65 | -25.74 | -12.51 | |
2020 | February | 7.71 | -5.96 | -8.41 | |
2020 | January | 2.68 | -1.29 | -0.16 | |
2019 | December | 4.39 | 1.13 | 2.86 | |
2019 | November | 0.09 | 1.66 | 3.40 | |
2019 | October | -1.86 | 3.78 | 2.04 | |
2019 | September | -1.94 | 3.57 | 1.72 | |
2019 | August | 6.16 | -0.40 | -1.81 | |
2019 | July | -0.94 | -4.86 | 1.31 | |
2019 | June | 0.81 | -0.80 | 6.89 | |
2019 | May | 0.05 | 1.75 | -6.58 | |
2019 | April | 2.37 | 0.93 | 3.93 | |
2019 | March | -0.41 | 7.82 | 1.79 | |
2019 | February | 0.17 | -1.07 | 2.97 | |
2019 | January | 3.95 | 0.52 | 7.87 | |
2018 | December | -2.32 | -0.35 | -9.18 | |
2018 | November | 5.99 | 5.09 | 1.79 | |
2018 | October | -0.62 | -4.93 | -6.94 | |
2018 | September | -1.23 | -6.26 | 0.43 | |
2018 | August | -1.04 | 2.76 | 3.03 | |
2018 | July | 5.87 | 6.16 | 3.60 | |
2018 | June | 1.06 | 0.29 | 0.48 | |
2018 | May | -4.18 | 0.46 | 2.16 | |
2018 | April | -0.23 | 6.65 | 0.27 | |
2018 | March | 2.45 | -3.56 | -2.69 | |
2018 | February | -1.81 | -4.95 | -3.89 | |
2018 | January | 2.76 | 5.60 | 5.62 | |
2017 | December | -0.58 | 2.74 | 0.98 | |
2017 | November | 3.04 | -0.19 | 2.81 | |
2017 | October | 2.83 | 6.17 | 2.22 | |
2017 | September | -0.74 | -1.41 | 1.93 | |
2017 | August | 1.52 | -2.41 | 0.05 | |
2017 | July | 1.25 | 5.15 | 1.93 | |
2017 | June | -1.63 | -0.72 | 0.48 | |
2017 | May | 8.81 | 4.10 | 1.16 | |
2017 | April | 3.16 | 1.01 | 0.91 | |
2017 | March | 2.57 | 3.05 | -0.04 | |
2017 | February | 2.33 | 3.93 | 3.72 | |
2017 | January | -2.96 | 3.87 | 1.79 | |
2016 | December | -0.14 | -0.10 | 1.82 | |
2016 | November | -1.95 | -4.57 | 3.42 | |
2016 | October | -2.40 | 0.23 | -1.94 | |
2016 | September | -6.11 | -2.06 | -0.12 | |
2016 | August | 3.39 | 1.43 | -0.12 | |
2016 | July | 2.77 | 3.90 | 3.56 | |
2016 | June | 4.62 | 1.24 | 0.09 | |
2016 | May | -1.01 | 4.14 | 1.53 | |
2016 | April | 0.46 | 1.04 | 0.27 | |
2016 | March | -3.09 | 10.17 | 6.60 | |
2016 | February | -3.42 | -7.51 | -0.41 | |
2016 | January | 5.33 | -4.77 | -5.07 | |
2015 | December | 9.11 | -0.11 | -1.75 | |
2015 | November | -1.76 | -1.92 | 0.05 | |
2015 | October | 0.62 | 1.92 | 8.30 | |
2015 | September | -6.98 | -0.49 | -2.64 | |
2015 | August | -3.34 | -6.51 | -6.26 | |
2015 | July | 2.32 | 1.20 | 1.97 | |
2015 | June | 0.13 | -0.17 | -2.10 | |
2015 | May | 0.50 | 3.02 | 1.05 | |
2015 | April | 8.64 | -3.38 | 0.85 | |
2015 | March | 0.69 | -4.78 | -1.74 | |
2015 | February | -1.66 | 0.61 | 5.48 | |
2015 | January | -1.72 | 6.12 | -3.10 | |
2014 | December | 4.81 | -4.16 | -0.42 | |
2014 | November | 0.03 | 2.97 | 2.45 | |
2014 | October | -2.55 | 4.64 | 2.28 | |
2014 | September | 0.97 | -0.02 | -1.55 | |
2014 | August | -1.43 | 2.86 | 3.76 | |
2014 | July | -5.53 | 1.89 | -1.51 | |
2014 | June | -3.40 | 4.93 | 1.90 | |
2014 | May | 3.80 | 8.02 | 2.10 | |
2014 | April | -2.77 | 0.14 | 0.62 | |
2014 | March | 2.37 | 6.00 | 0.70 | |
2014 | February | 1.01 | 2.95 | 4.31 | |
2014 | January | 3.69 | -3.09 | -3.55 | |
2013 | December | -0.27 | 1.80 | 2.30 | |
2013 | November | 1.60 | -1.70 | 2.80 | |
2013 | October | 2.76 | 9.20 | 4.50 | |
2013 | September | -4.45 | 4.08 | 2.97 | |
2013 | August | 3.74 | -3.75 | -3.12 | |
2013 | July | 8.73 | -0.25 | 4.95 | |
2013 | June | -1.48 | -1.84 | -1.47 | |
2013 | May | 0.91 | 1.31 | 2.07 | |
2013 | April | 4.14 | 3.54 | 1.80 | |
2013 | March | 3.01 | -0.13 | 3.63 | |
2013 | February | 0.15 | 4.15 | 2.71 | |
2013 | January | 1.90 | 2.41 | 5.00 | |
2012 | December | -0.93 | 0.44 | 0.70 | |
2012 | November | -3.91 | 4.51 | 0.01 | |
2012 | October | -4.50 | -1.30 | -1.90 | |
2012 | September | 22.79 | 7.64 | 2.42 | |
2012 | August | 3.49 | 1.12 | 1.98 | |
2012 | July | 36.09 | -1.11 | 1.26 | |
2012 | June | -4.60 | 7.47 | 3.96 | |
2012 | May | 4.19 | -6.36 | -6.27 | |
2012 | April | 4.01 | -0.49 | -0.75 | |
2012 | March | 6.29 | -1.97 | 3.13 | |
2012 | February | 6.50 | 3.25 | 4.06 | |
2012 | January | -6.00 | 11.26 | 4.36 | |
2011 | December | -1.78 | -4.15 | 0.85 | |
2011 | November | 5.28 | -8.94 | -0.51 | |
2011 | October | -7.82 | 7.60 | 10.77 | |
2011 | September | 10.51 | -1.34 | -7.18 | |
2011 | August | 1.08 | -8.35 | -5.68 | |
2011 | July | 3.40 | -3.44 | -2.15 | |
2011 | June | 1.63 | 1.85 | -1.83 | |
2011 | May | 1.46 | -3.30 | -1.35 | |
2011 | April | 3.97 | -1.59 | 2.85 | |
2011 | March | 6.10 | 9.10 | -0.10 | |
2011 | February | 2.49 | -2.76 | 3.20 | |
2011 | January | 7.60 | -10.63 | 2.26 | |
2010 | December | 0.25 | 5.06 | 6.53 | |
2010 | November | 0.83 | -2.55 | -0.23 | |
2010 | October | 4.83 | -0.18 | 3.69 | |
2010 | September | 0.20 | 11.67 | 8.76 | |
2010 | August | -2.21 | 0.58 | -4.74 | |
2010 | July | 2.15 | 0.94 | 6.88 | |
2010 | June | -6.58 | 4.46 | -5.39 | |
2010 | May | -0.65 | -3.50 | -8.20 | |
2010 | April | 5.79 | 0.18 | 1.48 | |
2010 | March | 4.01 | 6.69 | 5.88 | |
2010 | February | 0.29 | 0.44 | 2.85 | |
2010 | January | 18.95 | -6.34 | -3.70 | |
2009 | December | -10.99 | 3.18 | 1.78 | |
2009 | November | 16.37 | 6.48 | 5.74 | |
2009 | October | 14.55 | -7.19 | -1.98 | |
2009 | September | -1.75 | 9.32 | 3.57 | |
2009 | August | 0.27 | -0.02 | 3.36 | |
2009 | July | 5.33 | 8.11 | 7.41 | |
2009 | June | -2.21 | -0.90 | 0.02 | |
2009 | May | 3.90 | 28.26 | 5.31 | |
2009 | April | 8.40 | 17.45 | 9.39 | |
2009 | March | 3.44 | 9.20 | 8.54 | |
2009 | February | -2.12 | -5.66 | -10.99 | |
2009 | January | 2.56 | -2.31 | -8.57 | |
2008 | December | -10.82 | 6.10 | 0.78 | |
2008 | November | -4.16 | -7.11 | -7.48 | |
2008 | October | 15.55 | -23.89 | -16.94 | |
2008 | September | 6.03 | -11.70 | -9.08 | |
2008 | August | 12.01 | 1.45 | 1.22 | |
2008 | July | 4.83 | 6.64 | -0.99 | |
2008 | June | 14.29 | -17.99 | -8.60 | |
2008 | May | 9.71 | -5.04 | 1.07 | |
2008 | April | 0.59 | 10.50 | 4.75 | |
2008 | March | -5.48 | -11.00 | -0.60 | |
2008 | February | 38.06 | -0.40 | -3.48 | |
2008 | January | 2.61 | -13.00 | -6.12 |
* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)