Past Returns
View Last 12 Months Returns | View Yearly Returns | Show All | Export to Excel | Chart
Year | Annual Returns(%) * |
---|---|
2024 | 9.29 |
2023 | 31.82 |
2022 | 16.02 |
2021 | 24.80 |
2020 | 23.30 |
2019 | 13.22 |
2018 | 6.33 |
2017 | 20.88 |
2016 | -2.22 |
2015 | 5.57 |
2014 | 0.41 |
2013 | 22.14 |
2012 | 72.95 |
2011 | 38.10 |
2010 | 29.21 |
2009 | 40.81 |
2008 | 107.66 |
* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)