'

Monthly Returns for 2009


View Last 12 Months Returns |  View Yearly Returns |  Show All |  Export to Excel |  Chart

Year Month Chilika Monthly
Return(%) *
Sensex Monthly
Return(%)
S & P Monthly
Return(%)
2009 January 2.56 -2.31 -8.57
2009 February -2.12 -5.66 -10.99
2009 March 3.44 9.20 8.54
2009 April 8.40 17.45 9.39
2009 May 3.90 28.26 5.31
2009 June -2.21 -0.90 0.02
2009 July 5.33 8.11 7.41
2009 August 0.27 -0.02 3.36
2009 September -1.75 9.32 3.57
2009 October 14.55 -7.19 -1.98
2009 November 16.37 6.48 5.74
2009 December -10.99 3.18 1.78

* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)