'

Monthly Returns for 2018


View Last 12 Months Returns |  View Yearly Returns |  Show All |  Export to Excel |  Chart

Year Month Chilika Monthly
Return(%) *
Sensex Monthly
Return(%)
S & P Monthly
Return(%)
2018 January 2.76 5.60 5.62
2018 February -1.81 -4.95 -3.89
2018 March 2.45 -3.56 -2.69
2018 April -0.23 6.65 0.27
2018 May -4.18 0.46 2.16
2018 June 1.06 0.29 0.48
2018 July 5.87 6.16 3.60
2018 August -1.04 2.76 3.03
2018 September -1.23 -6.26 0.43
2018 October -0.62 -4.93 -6.94
2018 November 5.99 5.09 1.79
2018 December -2.32 -0.35 -9.18

* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)