Monthly Returns for 2015
View Last 12 Months Returns | View Yearly Returns | Show All | Export to Excel | Chart
Year | Month |
Chilika Monthly Return(%) * |
Sensex Monthly Return(%) |
S & P Monthly Return(%) |
|
---|---|---|---|---|---|
2015 | January | -1.72 | 6.12 | -3.10 | |
2015 | February | -1.66 | 0.61 | 5.48 | |
2015 | March | 0.69 | -4.78 | -1.74 | |
2015 | April | 8.64 | -3.38 | 0.85 | |
2015 | May | 0.50 | 3.02 | 1.05 | |
2015 | June | 0.13 | -0.17 | -2.10 | |
2015 | July | 2.32 | 1.20 | 1.97 | |
2015 | August | -3.34 | -6.51 | -6.26 | |
2015 | September | -6.98 | -0.49 | -2.64 | |
2015 | October | 0.62 | 1.92 | 8.30 | |
2015 | November | -1.76 | -1.92 | 0.05 | |
2015 | December | 9.11 | -0.11 | -1.75 |
* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)