'

Monthly Returns for 2011


View Last 12 Months Returns |  View Yearly Returns |  Show All |  Export to Excel |  Chart

Year Month Chilika Monthly
Return(%) *
Sensex Monthly
Return(%)
S & P Monthly
Return(%)
2011 January 7.60 -10.63 2.26
2011 February 2.49 -2.76 3.20
2011 March 6.10 9.10 -0.10
2011 April 3.97 -1.59 2.85
2011 May 1.46 -3.30 -1.35
2011 June 1.63 1.85 -1.83
2011 July 3.40 -3.44 -2.15
2011 August 1.08 -8.35 -5.68
2011 September 10.51 -1.34 -7.18
2011 October -7.82 7.60 10.77
2011 November 5.28 -8.94 -0.51
2011 December -1.78 -4.15 0.85

* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)