'

Monthly Returns for 2020


View Last 12 Months Returns |  View Yearly Returns |  Show All |  Export to Excel |  Chart

Year Month Chilika Monthly
Return(%) *
Sensex Monthly
Return(%)
S & P Monthly
Return(%)
2020 January 2.68 -1.29 -0.16
2020 February 7.71 -5.96 -8.41
2020 March -4.65 -25.74 -12.51
2020 April -5.51 11.61 12.68
2020 May 3.14 2.15 4.53
2020 June 2.15 7.68 1.84
2020 July 10.00 7.71 5.51
2020 August 5.54 2.72 7.01
2020 September -5.26 -1.45 -4.71
2020 October -0.47 4.06 -2.77
2020 November 4.91 11.45 10.78
2020 December 2.27 8.16 3.71

* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)