'

Monthly Returns for 2023


View Last 12 Months Returns |  View Yearly Returns |  Show All |  Export to Excel |  Chart

Year Month Chilika Monthly
Return(%) *
Sensex Monthly
Return(%)
S & P Monthly
Return(%)
2023 January 1.95 -2.12 6.12
2023 February 1.90 -0.99 -2.61
2023 March 5.29 0.05 3.58
2023 April 3.06 3.60 1.46
2023 May 3.93 2.47 0.25
2023 June 2.17 3.35 6.47
2023 July 4.03 2.80 3.11
2023 August -0.88 -2.55 -1.77
2023 September 0.31 1.54 -4.87
2023 October 0.58 -2.97 -2.20
2023 November 2.04 4.87 8.92
2023 December 3.74 7.84 4.42

* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)