'

Monthly Returns for 2014


View Last 12 Months Returns |  View Yearly Returns |  Show All |  Export to Excel |  Chart

Year Month Chilika Monthly
Return(%) *
Sensex Monthly
Return(%)
S & P Monthly
Return(%)
2014 January 3.69 -3.09 -3.55
2014 February 1.01 2.95 4.31
2014 March 2.37 6.00 0.70
2014 April -2.77 0.14 0.62
2014 May 3.80 8.02 2.10
2014 June -3.40 4.93 1.90
2014 July -5.53 1.89 -1.51
2014 August -1.43 2.86 3.76
2014 September 0.97 -0.02 -1.55
2014 October -2.55 4.64 2.28
2014 November 0.03 2.97 2.45
2014 December 4.81 -4.16 -0.42

* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)