'

Monthly Returns for 2021


View Last 12 Months Returns |  View Yearly Returns |  Show All |  Export to Excel |  Chart

Year Month Chilika Monthly
Return(%) *
Sensex Monthly
Return(%)
S & P Monthly
Return(%)
2021 January -5.10 -3.07 -1.19
2021 February 10.54 6.08 2.71
2021 March 1.44 0.83 4.26
2021 April 7.03 -1.47 5.24
2021 May -1.38 6.47 0.55
2021 June 1.66 1.05 2.22
2021 July 10.11 0.20 2.27
2021 August -0.62 9.44 2.90
2021 September 0.80 2.73 -4.76
2021 October 2.69 0.31 6.91
2021 November -3.52 -3.78 -0.83
2021 December 0.01 2.08 4.36

* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)