'

Monthly Returns for 2016


View Last 12 Months Returns |  View Yearly Returns |  Show All |  Export to Excel |  Chart

Year Month Chilika Monthly
Return(%) *
Sensex Monthly
Return(%)
S & P Monthly
Return(%)
2016 January 5.33 -4.77 -5.07
2016 February -3.42 -7.51 -0.41
2016 March -3.09 10.17 6.60
2016 April 0.46 1.04 0.27
2016 May -1.01 4.14 1.53
2016 June 4.62 1.24 0.09
2016 July 2.77 3.90 3.56
2016 August 3.39 1.43 -0.12
2016 September -6.11 -2.06 -0.12
2016 October -2.40 0.23 -1.94
2016 November -1.95 -4.57 3.42
2016 December -0.14 -0.10 1.82

* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)