'

Monthly Returns for 2022


View Last 12 Months Returns |  View Yearly Returns |  Show All |  Export to Excel |  Chart

Year Month Chilika Monthly
Return(%) *
Sensex Monthly
Return(%)
S & P Monthly
Return(%)
2022 January 3.21 -0.41 -5.26
2022 January 3.21 -0.41 -5.26
2022 February 2.26 -3.05 -3.14
2022 March 6.11 4.13 3.58
2022 April -0.43 -3.94 -5.58
2022 May 0.33 -2.62 0.01
2022 June 1.07 -4.58 -8.39
2022 July -1.31 8.58 9.11
2022 August 2.43 3.42 -4.24
2022 September 0.57 -3.54 -9.34
2022 October -1.81 5.78 7.99
2022 November -0.80 3.87 5.38
2022 December 0.39 -3.58 -5.90

* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)