'

Monthly Returns for 2008


View Last 12 Months Returns |  View Yearly Returns |  Show All |  Export to Excel |  Chart

Year Month Chilika Monthly
Return(%) *
Sensex Monthly
Return(%)
S & P Monthly
Return(%)
2008 January 2.61 -13.00 -6.12
2008 February 38.06 -0.40 -3.48
2008 March -5.48 -11.00 -0.60
2008 April 0.59 10.50 4.75
2008 May 9.71 -5.04 1.07
2008 June 14.29 -17.99 -8.60
2008 July 4.83 6.64 -0.99
2008 August 12.01 1.45 1.22
2008 September 6.03 -11.70 -9.08
2008 October 15.55 -23.89 -16.94
2008 November -4.16 -7.11 -7.48
2008 December -10.82 6.10 0.78

* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)