'

Monthly Returns for 2019


View Last 12 Months Returns |  View Yearly Returns |  Show All |  Export to Excel |  Chart

Year Month Chilika Monthly
Return(%) *
Sensex Monthly
Return(%)
S & P Monthly
Return(%)
2019 January 3.95 0.52 7.87
2019 February 0.17 -1.07 2.97
2019 March -0.41 7.82 1.79
2019 April 2.37 0.93 3.93
2019 May 0.05 1.75 -6.58
2019 June 0.81 -0.80 6.89
2019 July -0.94 -4.86 1.31
2019 August 6.16 -0.40 -1.81
2019 September -1.94 3.57 1.72
2019 October -1.86 3.78 2.04
2019 November 0.09 1.66 3.40
2019 December 4.39 1.13 2.86

* All Return figures in Chilika are take home return for investors (they are after all taxes and fees)